|
Datos del producto:
Pago y Envío Términos:
|
| Material: | Alambre de acero, lámina galvanizada HDP | Tratamiento superficial: | Estante galvanizado y inoxidable, sumergido en caliente |
|---|---|---|---|
| Uso de la vida: | Cerca de 10 años | Aplicación: | Caminos de hierro de césped carreteras rápidas cárcel de granja etc. |
| Tipo de la maquinilla de afeitar: | Navaja simple, tipo cruz, tipo plano | Muestra: | Gratis |
| Tipo: | BTO-22, BTO-16, BTO-18, CBT-65, CBT-30 | Paquete: | Pallet de madera, papel a prueba de agua |
| Diámetro exterior: | 45-110m m | Existencias: | 8 contenedores |
| Resaltar: | razor barbed wire concertina fence,border protection razor wire,BTO-16 razor barbed wire |
||
Razor Barbed Wire Concertina Fence used as Border Protection Fence BTO-16
Razor Barbed Wire Different Types as followed:
![]()
Below are its detailed technical parameters and application characteristics:
Types of Razor Wire:
Razor Wire Fence
Concertina Razor Coils
Razor Wire Flat Wrap Coils
Welded Razor Wire
Razor Ribbon
Razor Wire Mobile Security Barrier
Galvanized Razor Wire
Straight Line Razor Wire Fence
Stainless Steel Razor Wire
Razor Wire Concertina
Double Concertina Razor Wire
Specification:
| Reference Number |
Thickness (mm) |
Wire Dia (mm) |
Bard Length (mm) |
Bard Width (mm) |
Bard Distance (mm) |
| BTO-10 | 0.5±0.05 | 2.5±0.05 | 10±1 | 13± | 16±1 |
| BTO-12 | 0.5±0.05 | 2.5±0.05 | 12±1 | 15±1 | 26±1 |
| BTO-16 | 0.5±0.05 | 2.5-2.8 | 16±1 | 19±1 | 30±1 |
| BTO-18 | 0.5±0.05 | 2.5±0.05 | 18±1 | 15±1 | 33±1 |
| BTO-22 | 0.5±0.05 | 2.5±0.05 | 22±1 | 15±1 | 34±1 |
| BTO-28 | 0.5±0.05 | 2.5±0.05 | 28±1 | 15±1 | 53+1 |
| BTO-30 | 0.5±0.05 | 2.5±0.05 | 30±1 | 21±1 | 54±1 |
| CBT-60 | 0.5±0.05 | 2.5±0.05 | 60±1 | 32±1 | 100±1 |
| CBT-65 | 0.5±0.05 | 2.5±0.05 | 65±1 | 21±1 | 100±2 |
Razor Barbed Wire Coil and Unit Loops
| Outside Diameter | No.of Loops | Standard Length Per Coil | Type | Notes |
| 450mm | 33 | 8M | CBT-65 | Single coil |
| 500mm | 41 | 10M | CBT-65 | Single coil |
| 700mm | 41 | 10M | CBT-65 | Single coil |
| 960mm | 53 | 13M | CBT-65 | Single coil |
| 500mm | 102 | 16M | BTO-10.15.22 | Cross type |
| 600mm | 86 | 14M | BTO-10.15.22 | Cross type |
| 700mm | 72 | 12M | BTO-10.15.22 | Cross type |
| 800mm | 64 | 10M | BTO-10.15.22 | Cross type |
| 960mm | 52 | 9M | BTO-10.15.22 | Cross type |
Details of Razor Wire:
![]()
![]()
![]()
Workshop:
![]()
Above is our No.3 workshop, producing BTO-16, Packed with wooden box. daily output is 1/40HQ.
Packing & Delivery:
1. sheet is packed by pallet or strapped into bundle.
2. sheet in carton or wooden case.
3. rolls in water-proof paper+plastic film.
![]()
![]()
Razor Wire and Perimeter Security:
Detection at the perimeter enables security personnel to quickly assess and respond to security events while intruders remain delayed or caught up in the razor wire. Any attempt to cut, bypass or disturb the razor wire is immediately detected.
![]()
Persona de Contacto: Cora
Teléfono: +86-177 1719 2781
Fax: 86-318-7020290